Slot: last_updated
Date record was last updated
URI: exposome_schema:last_updated Alias: last_updated
Applicable Classes
| Name | Description | Modifies Slot |
|---|---|---|
| DatabaseRecord | A record from an external database | no |
| ToxCastRecord | A record from the ToxCast database | no |
| GWASRecord | A record from the GWAS Catalog | no |
| AOPWikiRecord | A record from the AOP Wiki | no |
| CTDRecord | A record from the Comparative Toxicogenomics Database | no |
| CompToxRecord | A record from the EPA CompTox Chemicals Dashboard | no |
| GeneExpressionAtlasRecord | A record from the Gene Expression Atlas | no |
| USDARecord | A record from USDA Pesticide Data Program | no |
| ChEMBLRecord | A record from ChEMBL chemical database | no |
| NHANESRecord | A record from the National Health and Nutrition Examination Survey | no |
Properties
- Range: Date
Identifier and Mapping Information
Schema Source
- from schema: https://w3id.org/diatomsRcool/exposome-schema
Mappings
| Mapping Type | Mapped Value |
|---|---|
| self | exposome_schema:last_updated |
| native | exposome_schema:last_updated |
LinkML Source
name: last_updated
description: Date record was last updated
from_schema: https://w3id.org/diatomsRcool/exposome-schema
rank: 1000
alias: last_updated
domain_of:
- DatabaseRecord
range: date