Slot: name
A human-readable name for a thing
URI: schema:name Alias: name
Applicable Classes
| Name | Description | Modifies Slot |
|---|---|---|
| ChemicalExposure | Exposure to a chemical substance | no |
| CellType | A type of cell | no |
| GWASRecord | A record from the GWAS Catalog | no |
| Cohort | A group of individuals in a study | no |
| BiomarkerMeasurement | A measurement of a biological marker | no |
| GeneToDiseaseAssociation | An association between a gene and a disease | no |
| AdverseOutcomePathway | A sequence of causally linked events at different levels of biological organi... | no |
| CTDRecord | A record from the Comparative Toxicogenomics Database | no |
| GeneExpressionAtlasRecord | A record from the Gene Expression Atlas | no |
| USDARecord | A record from USDA Pesticide Data Program | no |
| ChemicalToGeneAssociation | An association between a chemical and a gene | no |
| HealthOutcome | A health-related outcome including phenotypes and diseases | no |
| Phenotype | An observable characteristic or trait | no |
| ToxCastRecord | A record from the ToxCast database | no |
| MolecularInitiatingEvent | The initial molecular-level perturbation that starts an Adverse Outcome Pathw... | no |
| KeyEvent | A measurable change in biological state that is a step in an Adverse Outcome ... | no |
| CompToxRecord | A record from the EPA CompTox Chemicals Dashboard | no |
| NamedThing | A generic grouping for any identifiable entity in the exposome | no |
| ExposureToPhenotypeAssociation | An association between an exposure and a phenotype | no |
| Measurement | A measurement or observation | no |
| MammalianPhenotype | A phenotype observed in mammalian model organisms | no |
| StudyEntity | Entities related to studies, cohorts, and participants | no |
| ChEMBLRecord | A record from ChEMBL chemical database | no |
| GeneticVariantToPhenotypeAssociation | An association between a genetic variant and a phenotype (e | no |
| ExposureEvent | An event in which an organism is exposed to a chemical or environmental facto... | no |
| KeyEventRelationship | A directional relationship between two key events in an AOP | no |
| DatabaseRecord | A record from an external database | no |
| Protein | A protein or polypeptide | no |
| ZebrafishPhenotype | A phenotype observed in zebrafish | no |
| Association | A relationship between two entities | no |
| Participant | An individual participant in a study | no |
| AnatomicalEntity | An anatomical structure or system | no |
| ChemicalEntity | A chemical entity including compounds, drugs, and metabolites | no |
| AdverseOutcome | An adverse health outcome in the context of an Adverse Outcome Pathway | no |
| Organism | An individual organism | no |
| BiologicalResponse | A biological response at the molecular, cellular, or tissue level | no |
| Disease | A disease or medical condition | no |
| PhenotypeMeasurement | A measurement of a phenotypic trait | no |
| AOPWikiRecord | A record from the AOP Wiki | no |
| BiologicalEntity | Biological entities including genes, proteins, cells, and anatomical structur... | no |
| EnvironmentalExposure | Exposure to environmental factors | no |
| ExposureMeasurement | A measurement of exposure to a chemical or environmental factor | no |
| Gene | A gene or genetic element | no |
| OccupationalExposure | Exposure in an occupational setting | no |
| DietaryExposure | Exposure through dietary consumption | no |
| Study | A research study or survey | no |
| NHANESRecord | A record from the National Health and Nutrition Examination Survey | no |
| AggregatedMeasurement | An aggregated or summary measurement across a cohort or population | no |
Properties
- Range: String
Identifier and Mapping Information
Schema Source
- from schema: https://w3id.org/diatomsRcool/exposome-schema
Mappings
| Mapping Type | Mapped Value |
|---|---|
| self | schema:name |
| native | exposome_schema:name |
LinkML Source
name: name
description: A human-readable name for a thing
from_schema: https://w3id.org/diatomsRcool/exposome-schema
rank: 1000
slot_uri: schema:name
alias: name
domain_of:
- NamedThing
range: string