Slot: name
A human-readable name for a thing
URI: schema:name Alias: name
Applicable Classes
| Name | Description | Modifies Slot |
|---|---|---|
| ChemicalExposure | Exposure to a chemical substance | no |
| NamedThing | A generic grouping for any identifiable entity in the exposome | no |
| Exposure | External, non-genetic, and internal stimuli, that can be chemical, physical, ... | no |
| StudyEntity | Entities related to studies, cohorts, and participants | no |
| Phenotype | An observable characteristic or trait | no |
| MammalianPhenotype | A phenotype observed in mammalian model organisms | no |
| Participant | An individual participant in a study | no |
| BehavioralExposure | Exposure wherein the receiver engages in a behavior that mediates an exposure... | no |
| AggregatedMeasurement | An aggregated or summary measurement across a cohort or population | no |
| BehavioralEntity | A stimulus entity representing a behavior, activity, or lifestyle factor (e | no |
| BiologicalEntity | Biological entities including genes, proteins, cells, and anatomical structur... | no |
| ExperimentalExposure | Exposure to a treatment in an empirical experimental setting | no |
| AdverseOutcome | An adverse health outcome in the context of an Adverse Outcome Pathway | no |
| PassiveExposure | Indirect, unintentional, or incidental contact with a stimulus | no |
| Organism | An individual organism | no |
| Disease | A disease or medical condition | no |
| GeneToDiseaseAssociation | An association between a gene and a disease | no |
| Study | A research study or survey | no |
| HealthOutcome | A health-related outcome including phenotypes and diseases | no |
| KeyEvent | A measurable change in biological state that is a step in an Adverse Outcome ... | no |
| Measurement | A measurement or observation | no |
| ChemicalEntity | A chemical entity including compounds, drugs, and metabolites | no |
| Association | A relationship between two entities | no |
| ExposureMeasurement | A measurement of exposure to a chemical or environmental factor | no |
| Cell | A type of cell | no |
| DietaryExposure | Exposure through dietary consumption | no |
| ZebrafishPhenotype | A phenotype observed in zebrafish | no |
| GeneticVariantToPhenotypeAssociation | An association between a genetic variant and a phenotype (e | no |
| SesExposure | Exposure to stimulus related to socioeconomic factors | no |
| Population | A group of organisms of the same species | no |
| Cohort | A group of individuals in a study | no |
| ActiveExposure | Direct, intentional contact with a stimulus | no |
| AdverseOutcomePathway | A sequence of causally linked events at different levels of biological organi... | no |
| StimulusEntity | Any entity to which a receiver is being exposed | no |
| DietEntity | A stimulus entity representing a food, beverage, dietary pattern, or nutritio... | no |
| AnatomicalEntity | An anatomical structure or system, part of an organism, made of many cells | no |
| BiologicalResponse | A biological response at the molecular, cellular, or tissue level | no |
| Gene | A gene or genetic element | no |
| Protein | A protein or polypeptide | no |
| BiomarkerMeasurement | A measurement of a biological marker | no |
| MolecularInitiatingEvent | The initial molecular-level perturbation that starts an Adverse Outcome Pathw... | no |
| PhenotypeMeasurement | A measurement of a phenotypic trait | no |
| PrenatalExposure | Exposure of a mammalian embryo or fetus via the mother | no |
| OccupationalExposure | Exposure in an occupational setting | no |
| KeyEventRelationship | A directional relationship between two key events in an AOP | no |
| HumanPhenotype | A phenotype observed in humans | no |
Properties
- Range: String
Identifier and Mapping Information
Schema Source
- from schema: https://w3id.org/diatomsRcool/exposome-schema
Mappings
| Mapping Type | Mapped Value |
|---|---|
| self | schema:name |
| native | exposome_schema:name |
LinkML Source
name: name
description: A human-readable name for a thing
from_schema: https://w3id.org/diatomsRcool/exposome-schema
rank: 1000
slot_uri: schema:name
alias: name
domain_of:
- NamedThing
range: string