Slot: record_url
URL to database record
URI: exposome_schema:record_url Alias: record_url
Applicable Classes
| Name | Description | Modifies Slot |
|---|---|---|
| DatabaseRecord | A record from an external database | no |
| ToxCastRecord | A record from the ToxCast database | no |
| GWASRecord | A record from the GWAS Catalog | no |
| AOPWikiRecord | A record from the AOP Wiki | no |
| CTDRecord | A record from the Comparative Toxicogenomics Database | no |
| CompToxRecord | A record from the EPA CompTox Chemicals Dashboard | no |
| GeneExpressionAtlasRecord | A record from the Gene Expression Atlas | no |
| USDARecord | A record from USDA Pesticide Data Program | no |
| ChEMBLRecord | A record from ChEMBL chemical database | no |
| NHANESRecord | A record from the National Health and Nutrition Examination Survey | no |
Properties
- Range: Uri
Identifier and Mapping Information
Schema Source
- from schema: https://w3id.org/diatomsRcool/exposome-schema
Mappings
| Mapping Type | Mapped Value |
|---|---|
| self | exposome_schema:record_url |
| native | exposome_schema:record_url |
LinkML Source
name: record_url
description: URL to database record
from_schema: https://w3id.org/diatomsRcool/exposome-schema
rank: 1000
alias: record_url
domain_of:
- DatabaseRecord
range: uri