Slot: description
A detailed description
URI: outcomes_model:description Alias: description
Applicable Classes
| Name | Description | Modifies Slot |
|---|---|---|
| TranscriptionFactorExpressionMeasurement | Measurement of transcription factor expression | no |
| EnvironmentalCondition | Environmental parameters during measurement | no |
| BarrierIntegrity | Epithelial barrier integrity measurements | no |
| ImagingProtocol | Details about imaging parameters and protocols | no |
| InflammatoryCellProfile | Profile of inflammatory cell types and counts | no |
| EvaporationControl | Method used to prevent evaporation during measurement | no |
| ROSProbe | Reactive oxygen species probe and detection details | no |
| Assay | The specific method or assay used to measure an endpoint | no |
| NamedEntity | Base class for all named entities in the model | no |
| GobletCellMeasurement | Measurement of goblet cell number or mucin production | no |
| SampleCollection | Details about biological sample collection | no |
| BALFSputumMeasurement | Measurement of bronchoalveolar lavage fluid or sputum components | no |
| MucociliaryClearanceMeasurement | Measurement of mucociliary clearance/transport | no |
| Measurement | A generic class representing the process of measuring a biological endpoint | no |
| CiliaBeatFrequencyMeasurement | Measurement of ciliary beat frequency | no |
| CytotoxicityMetrics | Cell viability and cytotoxicity measurements | no |
| ASLHeightMeasurement | Measurement of airway surface liquid height | no |
| StainingProtocol | Histological or immunofluorescence staining protocol | no |
| MicrobiomeAnalysis | Microbiome composition analysis | no |
| OxidativeStressMeasurement | Measurement of oxidative stress markers | no |
| DetectionMethod | Method used for detecting or measuring analytes | no |
| InputSample | Description of the biological sample or experimental manipulation used as inp... | no |
| CellCultureConditions | Detailed cell culture parameters | no |
| LungFunctionMeasurement | Measurement of lung function parameters | no |
| FluorescentLabel | Fluorescent labeling or tracer used in measurement | no |
| Publication | Any published piece of information, following Biolink model | no |
| CFTRFunctionMeasurement | Measurement of CFTR-mediated ion transport function | no |
| GeneExpressionAnalysis | Gene expression measurement methodology | no |
| EGFRSignalingMeasurement | Measurement of EGFR pathway activation and signaling | no |
Properties
- Range: String
Identifier and Mapping Information
Schema Source
- from schema: https://w3id.org/EHS-Data-Standards/outcomes-model
Mappings
| Mapping Type | Mapped Value |
|---|---|
| self | outcomes_model:description |
| native | outcomes_model:description |
LinkML Source
name: description
description: A detailed description
from_schema: https://w3id.org/EHS-Data-Standards/outcomes-model
rank: 1000
alias: description
domain_of:
- NamedEntity
range: string