Slot: method_assay
The method or assay used
URI: outcomes_model:method_assay Alias: method_assay
Applicable Classes
| Name | Description | Modifies Slot |
|---|---|---|
| LungFunctionMeasurement | Measurement of lung function parameters | no |
| TranscriptionFactorExpressionMeasurement | Measurement of transcription factor expression | no |
| ASLHeightMeasurement | Measurement of airway surface liquid height | no |
| GobletCellMeasurement | Measurement of goblet cell number or mucin production | no |
| OxidativeStressMeasurement | Measurement of oxidative stress markers | no |
| BALFSputumMeasurement | Measurement of bronchoalveolar lavage fluid or sputum components | no |
| MucociliaryClearanceMeasurement | Measurement of mucociliary clearance/transport | no |
| CFTRFunctionMeasurement | Measurement of CFTR-mediated ion transport function | no |
| Measurement | A generic class representing the process of measuring a biological endpoint | no |
| CiliaBeatFrequencyMeasurement | Measurement of ciliary beat frequency | no |
| EGFRSignalingMeasurement | Measurement of EGFR pathway activation and signaling | no |
Properties
- Range: Assay
Identifier and Mapping Information
Schema Source
- from schema: https://w3id.org/EHS-Data-Standards/outcomes-model
Mappings
| Mapping Type | Mapped Value |
|---|---|
| self | outcomes_model:method_assay |
| native | outcomes_model:method_assay |
LinkML Source
name: method_assay
description: The method or assay used
from_schema: https://w3id.org/EHS-Data-Standards/outcomes-model
rank: 1000
alias: method_assay
domain_of:
- Measurement
range: Assay