Slot: protocol_notes
Protocol or SOP notes
URI: outcomes_model:protocol_notes Alias: protocol_notes
Applicable Classes
| Name | Description | Modifies Slot |
|---|---|---|
| BALFSputumMeasurement | Measurement of bronchoalveolar lavage fluid or sputum components | no |
| LungFunctionMeasurement | Measurement of lung function parameters | no |
| CiliaBeatFrequencyMeasurement | Measurement of ciliary beat frequency | no |
| CFTRFunctionMeasurement | Measurement of CFTR-mediated ion transport function | no |
| Measurement | A generic class representing the process of measuring a biological endpoint | no |
| GeneExpressionMeasurement | Measurement of gene expression | no |
| MucociliaryClearanceMeasurement | Measurement of mucociliary clearance/transport | no |
| EGFRSignalingMeasurement | Measurement of EGFR pathway activation and signaling | no |
| GobletCellMeasurement | Measurement of goblet cell number or mucin production | no |
| MucinProductionMeasurement | Measurement of mucin production and secretion | no |
| ASLHeightMeasurement | Measurement of airway surface liquid height | no |
| OxidativeStressMeasurement | Measurement of oxidative stress markers | no |
Properties
- Range: String
Comments
- For EGFR signaling include cell type, receptor location in ALI culture, probe method, timing
- For goblet cells include media type, species, disease state, donor age, exposure conditions
- For mucin production include focus on secreted mucins not tethered to goblet cells
Identifier and Mapping Information
Schema Source
- from schema: https://w3id.org/EHS-Data-Standards/outcomes-model
Mappings
| Mapping Type | Mapped Value |
|---|---|
| self | outcomes_model:protocol_notes |
| native | outcomes_model:protocol_notes |
| broad | OBI:0000272 |
| related | IAO:0000310 |
LinkML Source
name: protocol_notes
description: Protocol or SOP notes
comments:
- For EGFR signaling include cell type, receptor location in ALI culture, probe method,
timing
- For goblet cells include media type, species, disease state, donor age, exposure
conditions
- For mucin production include focus on secreted mucins not tethered to goblet cells
from_schema: https://w3id.org/EHS-Data-Standards/outcomes-model
related_mappings:
- IAO:0000310
broad_mappings:
- OBI:0000272
rank: 1000
alias: protocol_notes
domain_of:
- Measurement
range: string