Slot: assay_date
Date when the assay was performed.
URI: soma:assay_date Alias: assay_date
Applicable Classes
| Name | Description | Modifies Slot |
|---|---|---|
| LungFunctionAssay | Clinical assay for measuring lung function | no |
| GeneExpressionAssay | General assay for gene expression measurements | no |
| ASLAssay | Assay for measuring airway surface liquid properties including ASL height, pe... | no |
| GobletCellAssay | Assay for measuring goblet cell populations and mucin production | no |
| FoxJExpressionAssay | Assay for measuring FoxJ1 expression related to ciliogenesis | no |
| CiliaryFunctionAssay | Assay for measuring ciliary function including beat frequency, active area, c... | no |
| OxidativeStressAssay | Assay for measuring oxidative stress markers | no |
| EGFRSignalingAssay | Assay for measuring EGFR phosphorylation and downstream signaling | no |
| BALFSputumAssay | Assay for measuring bronchoalveolar lavage fluid (BALF) or sputum composition | no |
| Assay | A planned process with the objective to produce information about biological ... | no |
| MucociliaryClearanceAssay | Assay for measuring mucociliary clearance and transport | no |
| CFTRFunctionAssay | Assay for measuring CFTR (Cystic Fibrosis Transmembrane Conductance Regulator... | no |
Properties
- Range: Date
Identifier and Mapping Information
Schema Source
- from schema: https://w3id.org/EHS-Data-Standards/soma
Mappings
| Mapping Type | Mapped Value |
|---|---|
| self | soma:assay_date |
| native | soma:assay_date |
LinkML Source
name: assay_date
description: Date when the assay was performed.
from_schema: https://w3id.org/EHS-Data-Standards/soma
rank: 1000
alias: assay_date
domain_of:
- Assay
range: date