Slot: description
A detailed description of the entity.
URI: schema:description Alias: description
Applicable Classes
| Name | Description | Modifies Slot |
|---|---|---|
| KeyEvent | A measurable change in biological state that is a step in an Adverse Outcome ... | no |
| SpirometryProtocol | Protocol for lung function / spirometry assays | no |
| OxidativeStressOutput | Measurement results from an oxidative stress assay | no |
| CiliaryFunctionOutput | Measurement results from a ciliary function assay | no |
| OxidativeStressAssay | Assay for measuring oxidative stress markers | no |
| Protocol | A detailed set of steps for how to perform a specific assay | no |
| FoxJExpressionOutput | Measurement results from a FoxJ1 expression assay | no |
| CFTRFunctionOutput | Measurement results from a CFTR function assay | no |
| EGFRSignalingAssay | Assay for measuring EGFR phosphorylation and downstream signaling | no |
| EGFRSignalingOutput | Measurement results from an EGFR signaling assay | no |
| MolecularInitiatingEvent | The initial molecular-level perturbation that starts an Adverse Outcome Pathw... | no |
| ImagingProtocol | Protocol for imaging-based assays (CBF, ASL, MCC) | no |
| LungFunctionAssay | Clinical assay for measuring lung function | no |
| FoxJExpressionAssay | Assay for measuring FoxJ1 expression related to ciliogenesis | no |
| CiliaryFunctionAssay | Assay for measuring ciliary function including beat frequency, active area, c... | no |
| GobletCellOutput | Measurement results from a goblet cell assay | no |
| BALFSputumOutput | Measurement results from a BALF/sputum assay | no |
| Assay | A planned process with the objective to produce information about biological ... | no |
| MucociliaryClearanceAssay | Assay for measuring mucociliary clearance and transport | no |
| StainingProtocol | Protocol for staining-based assays (goblet cell, immunofluorescence) | no |
| AssayOutputMeasurement | The measurement results produced by an assay | no |
| MolecularAssayProtocol | Protocol for molecular biology assays (qRT-PCR, Western blot, ELISA) | no |
| StudySubject | The subject of a study — what the assay is performed on | no |
| NamedThing | A generic entity with an identifier and name | no |
| ASLOutput | Measurement results from an airway surface liquid assay | no |
| PopulationSubject | A population or cohort of subjects studied in aggregate | no |
| MucociliaryClearanceOutput | Measurement results from a mucociliary clearance assay | no |
| CellularSystem | Cell-based model systems that use living cells to model biological processes | no |
| AdverseOutcome | An adverse health outcome at the organism or population level that represents... | no |
| KeyEventRelationship | A directional relationship between two key events in an AOP | no |
| CFTRFunctionAssay | Assay for measuring CFTR (Cystic Fibrosis Transmembrane Conductance Regulator... | no |
| GeneExpressionAssay | General assay for gene expression measurements | no |
| ASLAssay | Assay for measuring airway surface liquid properties including ASL height, pe... | no |
| GobletCellAssay | Assay for measuring goblet cell populations and mucin production | no |
| GeneExpressionOutput | Measurement results from a gene expression assay | no |
| BALFSputumAssay | Assay for measuring bronchoalveolar lavage fluid (BALF) or sputum composition | no |
| AdverseOutcomePathway | A sequence of causally linked events at different levels of biological organi... | no |
| LungFunctionOutput | Measurement results from a lung function assay | no |
| InVivoSubject | A living human or animal subject from whom measurements are taken | no |
| ModelSystem | An in vitro or ex vivo model system used to study biological processes | no |
Properties
- Range: String
Identifier and Mapping Information
Schema Source
- from schema: https://w3id.org/EHS-Data-Standards/soma
Mappings
| Mapping Type | Mapped Value |
|---|---|
| self | schema:description |
| native | soma:description |
LinkML Source
name: description
description: A detailed description of the entity.
from_schema: https://w3id.org/EHS-Data-Standards/soma
rank: 1000
slot_uri: schema:description
alias: description
domain_of:
- NamedThing
range: string