Slot: has_specified_output
The measurement results produced by this assay — the specified output of a planned process (OBI). Contains the domain-specific measurement values (e.g., beat frequency, cilia length for CiliaryFunctionAssay).
URI: soma:has_specified_output Alias: has_specified_output
Applicable Classes
| Name | Description | Modifies Slot |
|---|---|---|
| LungFunctionAssay | Clinical assay for measuring lung function | yes |
| GeneExpressionAssay | General assay for gene expression measurements | yes |
| ASLAssay | Assay for measuring airway surface liquid properties including ASL height, pe... | yes |
| GobletCellAssay | Assay for measuring goblet cell populations and mucin production | yes |
| FoxJExpressionAssay | Assay for measuring FoxJ1 expression related to ciliogenesis | yes |
| CiliaryFunctionAssay | Assay for measuring ciliary function including beat frequency, active area, c... | yes |
| OxidativeStressAssay | Assay for measuring oxidative stress markers | yes |
| EGFRSignalingAssay | Assay for measuring EGFR phosphorylation and downstream signaling | yes |
| BALFSputumAssay | Assay for measuring bronchoalveolar lavage fluid (BALF) or sputum composition | yes |
| Assay | A planned process with the objective to produce information about biological ... | no |
| MucociliaryClearanceAssay | Assay for measuring mucociliary clearance and transport | yes |
| CFTRFunctionAssay | Assay for measuring CFTR (Cystic Fibrosis Transmembrane Conductance Regulator... | yes |
Properties
- Range: AssayOutputMeasurement
Identifier and Mapping Information
Schema Source
- from schema: https://w3id.org/EHS-Data-Standards/soma
Mappings
| Mapping Type | Mapped Value |
|---|---|
| self | soma:has_specified_output |
| native | soma:has_specified_output |
| exact | OBI:0000299 |
LinkML Source
name: has_specified_output
description: The measurement results produced by this assay — the specified output
of a planned process (OBI). Contains the domain-specific measurement values (e.g.,
beat frequency, cilia length for CiliaryFunctionAssay).
from_schema: https://w3id.org/EHS-Data-Standards/soma
exact_mappings:
- OBI:0000299
rank: 1000
alias: has_specified_output
domain_of:
- Assay
range: AssayOutputMeasurement
inlined: true