Slot: informs_on_key_event
The Key Event that this assay provides evidence for. This establishes the mechanistic connection between the assay measurements and the Adverse Outcome Pathway framework. Multiple assays can inform on the same key event, providing converging evidence.
URI: soma:informs_on_key_event Alias: informs_on_key_event
Applicable Classes
| Name | Description | Modifies Slot |
|---|---|---|
| LungFunctionAssay | Clinical assay for measuring lung function | no |
| GeneExpressionAssay | General assay for gene expression measurements | no |
| ASLAssay | Assay for measuring airway surface liquid properties including ASL height, pe... | no |
| GobletCellAssay | Assay for measuring goblet cell populations and mucin production | no |
| FoxJExpressionAssay | Assay for measuring FoxJ1 expression related to ciliogenesis | no |
| CiliaryFunctionAssay | Assay for measuring ciliary function including beat frequency, active area, c... | no |
| OxidativeStressAssay | Assay for measuring oxidative stress markers | no |
| EGFRSignalingAssay | Assay for measuring EGFR phosphorylation and downstream signaling | no |
| BALFSputumAssay | Assay for measuring bronchoalveolar lavage fluid (BALF) or sputum composition | no |
| Assay | A planned process with the objective to produce information about biological ... | no |
| MucociliaryClearanceAssay | Assay for measuring mucociliary clearance and transport | no |
| CFTRFunctionAssay | Assay for measuring CFTR (Cystic Fibrosis Transmembrane Conductance Regulator... | no |
Properties
- Range: KeyEvent
Identifier and Mapping Information
Schema Source
- from schema: https://w3id.org/EHS-Data-Standards/soma
Mappings
| Mapping Type | Mapped Value |
|---|---|
| self | soma:informs_on_key_event |
| native | soma:informs_on_key_event |
LinkML Source
name: informs_on_key_event
description: The Key Event that this assay provides evidence for. This establishes
the mechanistic connection between the assay measurements and the Adverse Outcome
Pathway framework. Multiple assays can inform on the same key event, providing converging
evidence.
from_schema: https://w3id.org/EHS-Data-Standards/soma
rank: 1000
alias: informs_on_key_event
domain_of:
- Assay
range: KeyEvent
inlined: true