Slot: study_subject
The subject of the study — what the assay is performed on. Can be a ModelSystem (e.g., CellularSystem), an InVivoSubject, or a PopulationSubject. The type of subject determines which context slots are available.
URI: soma:study_subject Alias: study_subject
Applicable Classes
| Name | Description | Modifies Slot |
|---|---|---|
| LungFunctionAssay | Clinical assay for measuring lung function | yes |
| GeneExpressionAssay | General assay for gene expression measurements | no |
| ASLAssay | Assay for measuring airway surface liquid properties including ASL height, pe... | no |
| GobletCellAssay | Assay for measuring goblet cell populations and mucin production | no |
| FoxJExpressionAssay | Assay for measuring FoxJ1 expression related to ciliogenesis | no |
| CiliaryFunctionAssay | Assay for measuring ciliary function including beat frequency, active area, c... | yes |
| OxidativeStressAssay | Assay for measuring oxidative stress markers | no |
| EGFRSignalingAssay | Assay for measuring EGFR phosphorylation and downstream signaling | no |
| BALFSputumAssay | Assay for measuring bronchoalveolar lavage fluid (BALF) or sputum composition | yes |
| Assay | A planned process with the objective to produce information about biological ... | no |
| MucociliaryClearanceAssay | Assay for measuring mucociliary clearance and transport | no |
| CFTRFunctionAssay | Assay for measuring CFTR (Cystic Fibrosis Transmembrane Conductance Regulator... | no |
Properties
- Range: StudySubject
Identifier and Mapping Information
Schema Source
- from schema: https://w3id.org/EHS-Data-Standards/soma
Mappings
| Mapping Type | Mapped Value |
|---|---|
| self | soma:study_subject |
| native | soma:study_subject |
LinkML Source
name: study_subject
description: The subject of the study — what the assay is performed on. Can be a ModelSystem
(e.g., CellularSystem), an InVivoSubject, or a PopulationSubject. The type of subject
determines which context slots are available.
from_schema: https://w3id.org/EHS-Data-Standards/soma
rank: 1000
alias: study_subject
domain_of:
- Assay
range: StudySubject
inlined: true