Slot: state_fips_code
State FIPS code.
URI: synthetic_population_schema:state_fips_code
Inheritance
- fips_code
- state_fips_code
Applicable Classes
Name | Description | Modifies Slot |
---|---|---|
Person | A person associated with a household | no |
PUMA | Public Use Microdata Areas (PUMAs) are non-overlapping, statistical geographi... | no |
Tract | A census tract is a small, relatively permanent geographic area within a coun... | no |
County | A county with associated properties | no |
School | A school entity with associated properties | no |
BlockGroup | a statistical division within a census tract, typically containing between 60... | no |
Properties
- Range: String
Identifier and Mapping Information
Schema Source
- from schema: https://w3id.org/sierra-moxon/synthetic-population-schema
Mappings
Mapping Type | Mapped Value |
---|---|
self | synthetic_population_schema:state_fips_code |
native | synthetic_population_schema:state_fips_code |
exact | wikidata:Q5440257 |
LinkML Source
name: state_fips_code
description: State FIPS code.
from_schema: https://w3id.org/sierra-moxon/synthetic-population-schema
exact_mappings:
- wikidata:Q5440257
rank: 1000
is_a: fips_code
alias: state_fips_code
domain_of:
- PUMA
- County
- Tract
- BlockGroup
- School
- Person
range: string