zebrafish-toxicology-atlas-schema
Schema to represent metadata associated with the Zebrafish Toxicology Atlas
URI: https://w3id.org/sierra-moxon/zebrafish-toxicology-atlas-schema
Name: zebrafish-toxicology-atlas-schema
Classes
| Class | Description | 
| Annotation | Root class for entity annotations. | 
| QuantityValue | A value of an attribute that is quantitative and measurable, expressed as a combination of a unit and a numeric value | 
| Concentration | The amount of a chemical introduced as part of the exposure or experimental treatment. | 
| FishExposureOutcome | A representation of the phenotype observed in the fish as a result of exposure. | 
| NamedThing | A named entity. | 
| Allele | A representation of the genetic background of the fish. | 
| ChemicalEntity | A chemical compound used as a toxicant in the exposure or experimental treatment. | 
| DevelopmentalStage | The specific phase in the zebrafish's developmental process. | 
| ExposureEvent | An instance of a toxicological exposure event in the study.  According to ECTO,  an exposure | 
| Fish | A representation of the zebrafish used in the toxicology study. | 
| Gene | A representation of a gene. | 
| Phenotype | A phenotype observed in the fish as a result of exposure in an experimental treatment. | 
Slots
| Slot | Description | 
| allele | The allele present in a fish | 
| background | The genetic background of the fish | 
| concentration | The concentration of the toxicant | 
| duration | The duration of the exposure | 
| end_stage | The developmental stage of the fish at the end of the exposure or experimenta... | 
| exposure_event | The exposure event | 
| exposure_substance | The substance used in the exposure | 
| exposure_type | The exposure type | 
| fish | The fish exposed to the toxicant | 
| frequency | The frequency of the exposure | 
| gene | The gene associated with the allele | 
| has_numeric_value | The numeric value of the quantity value | 
| has_unit | The unit of the quantity value | 
| id |  | 
| name | Name or label of an entity | 
| outcome | An outcome is a list of the observed phenotypes in the fish exposed to the to... | 
| start_stage | The developmental stage of the fish at the beginning of the exposure or exper... | 
| symbol | The symbol of the NamedThing | 
| treated_with | The chemical used in the exposure | 
| variation_type | The variation_type of the allele | 
| zygosity | The zygosity of the fish | 
Enumerations
| Enumeration | Description | 
| ExposureTypeEnum | An enumeration of exposure types derived from the ECTO ontology | 
Types
| Type | Description | 
| Boolean | A binary (true or false) value | 
| Curie | a compact URI | 
| Date | a date (year, month and day) in an idealized calendar | 
| DateOrDatetime | Either a date or a datetime | 
| Datetime | The combination of a date and time | 
| Decimal | A real number with arbitrary precision that conforms to the xsd:decimal speci... | 
| Double | A real number that conforms to the xsd:double specification | 
| Float | A real number that conforms to the xsd:float specification | 
| Integer | An integer | 
| Jsonpath | A string encoding a JSON Path | 
| Jsonpointer | A string encoding a JSON Pointer | 
| Ncname | Prefix part of CURIE | 
| Nodeidentifier | A URI, CURIE or BNODE that represents a node in a model | 
| Objectidentifier | A URI or CURIE that represents an object in the model | 
| Sparqlpath | A string encoding a SPARQL Property Path | 
| String | A character string | 
| Time | A time object represents a (local) time of day, independent of any particular... | 
| Uri | a complete URI | 
| Uriorcurie | a URI or a CURIE | 
Subsets